SH and SM Servo motors
Fast-cycle machines need highly dynamic AC servo motors. The motor types SH and SM offer you as a user an ideal automation concept for your application. The dynamic brushless servo motors are equipped with high-resolution encoders (single-turn or multi-turn) and electronic type plates. Their smooth surface and small size meets the requirements of the target market.
The highlights of the servo motors:
SH - Rang
| SH-100 | SH-140 | SH-205 | SH-055 | SH-070 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 030 | 40 060 | 40 080 | 30 100 | 30 120 | 30 200 | 30 270 | 30 330 | 30 360 | 20 650 | 20 900 | 80 005 | 80 009 | 80 012 | 60 010 | 60 020 | 160 030 |
|
| Holding torque Ambient cooling [Nm] | 3.3 | 5.8 | 8.0 | 10.0 | 11.1 | 19.5 | 27.8 | 33.4 | 36.9 | 64.9 | 94.4 | 0.5 | 0.8 | 1.2 | 1.4 | 2.2 | 3.1 |
| Rated speed [UPM] | 5000 | 4000 | 4000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2000 | 2000 | 8000 | 8000 | 8000 | 6000 | 6000 | 6000 |
| Peak torque [Nm] | 9.6 | 18.3 | 28.3 | 34.7 | 27.0 | 60.1 | 90.2 | 131.9 | 110.0 | 220.0 | 330.0 | 1.5 | 2.5 | 3.5 | 3.5 | 7.6 | 11.3 |
| Rotor inertia [kgcm²] | 1.0 | 2.31 | 3.22 | 4.22 | 7.41 | 12.68 | 17.94 | 23.0 | 71.4 | 129 | 190 | 0.059 | 0.096 | 0.134 | 0.25 | 0.41 | 0.58 |
| Holding torque Fan cooled [Nm] | 4.3 | 7.5 | 11.0 | 14.2 | 15.6 | 30.8 | 42.4 | 54.8 | |||||||||
| Holding torque Flange water cooled [Nm] | |||||||||||||||||
SM Rang
| SM-070 | SM-100 | SM-140 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 070 60 010 | 070 60 020 | 100 50 030 | 100 40 050 | 100 40 080 | 100 30 080 | 140 30 120 | 140 30 210 | 140 30 290 | 140 30 370 |
|
| Holding torque Ambient cooling [Nm] | ||||||||||
| Rated speed [UPM] | ||||||||||
| Peak torque [Nm] | ||||||||||
| Rotor inertia [kgcm ²] | ||||||||||
| Holding torque Fan cooled[Nm] | ||||||||||